<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GBPUSD TECHICAL ANALYSIS potentially turning 14th/15th January</title>
	<atom:link href="http://www.haranfx.com/technical-analysis/gbpusd-techical-analysis-potential-turn-14th-15th-jan2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haranfx.com/technical-analysis/gbpusd-techical-analysis-potential-turn-14th-15th-jan2010/</link>
	<description>Mike&#039;s Forex Trading Soapbox</description>
	<lastBuildDate>Thu, 24 Jun 2010 03:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.haranfx.com/technical-analysis/gbpusd-techical-analysis-potential-turn-14th-15th-jan2010/comment-page-1/#comment-100</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.haranfx.com/?p=794#comment-100</guid>
		<description>We had a choppy day, with no real break out at all. The 100% level held for a while, but broke towards the afternoon. This evening the market touched the 110 level at 1.63447. You can wait for the move down and the retrace back up, its a lot less risky and 99% of the time they occur.


All the best


Mike</description>
		<content:encoded><![CDATA[<p>We had a choppy day, with no real break out at all. The 100% level held for a while, but broke towards the afternoon. This evening the market touched the 110 level at 1.63447. You can wait for the move down and the retrace back up, its a lot less risky and 99% of the time they occur.</p>
<p>All the best</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.haranfx.com/technical-analysis/gbpusd-techical-analysis-potential-turn-14th-15th-jan2010/comment-page-1/#comment-99</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.haranfx.com/?p=794#comment-99</guid>
		<description>nice and simple analysis. actually my D(prz) has just been hit at 1.6345 on 4hr TF and i have PO at 1.6319. hoping to have a nice run till 1.6210
nice analysis mike</description>
		<content:encoded><![CDATA[<p>nice and simple analysis. actually my D(prz) has just been hit at 1.6345 on 4hr TF and i have PO at 1.6319. hoping to have a nice run till 1.6210<br />
nice analysis mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nawaf asad</title>
		<link>http://www.haranfx.com/technical-analysis/gbpusd-techical-analysis-potential-turn-14th-15th-jan2010/comment-page-1/#comment-97</link>
		<dc:creator>nawaf asad</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.haranfx.com/?p=794#comment-97</guid>
		<description>very good analysis . good luck . i m waiting for confirmation to short it as DR1 1.63361 when it gets in the zone to test it  , all the best</description>
		<content:encoded><![CDATA[<p>very good analysis . good luck . i m waiting for confirmation to short it as DR1 1.63361 when it gets in the zone to test it  , all the best</p>
]]></content:encoded>
	</item>
</channel>
</rss>
